<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Fake model</title>
	<link>http://aunderwood.com/2006/07/01/fake-model/</link>
	<description>This is my boomstick</description>
	<pubDate>Tue, 06 Jan 2009 22:21:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: aaron</title>
		<link>http://aunderwood.com/2006/07/01/fake-model/#comment-1318</link>
		<author>aaron</author>
		<pubDate>Fri, 07 Jul 2006 03:06:46 +0000</pubDate>
		<guid>http://aunderwood.com/2006/07/01/fake-model/#comment-1318</guid>
					<description>Neat trick, my guess is that you increased the brightness (gave it a shiny plastic look) then blurred everything around the edges to make it seem smaller, a smaller scale means the subjects are closer to the camera and thus it's harder to get a good focus on everything at once, thus stuff outside the main focus will be blurry.

Am I close?</description>
		<content:encoded><![CDATA[<p>Neat trick, my guess is that you increased the brightness (gave it a shiny plastic look) then blurred everything around the edges to make it seem smaller, a smaller scale means the subjects are closer to the camera and thus it&#8217;s harder to get a good focus on everything at once, thus stuff outside the main focus will be blurry.</p>
<p>Am I close?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Andrew</title>
		<link>http://aunderwood.com/2006/07/01/fake-model/#comment-1319</link>
		<author>Andrew</author>
		<pubDate>Fri, 07 Jul 2006 13:02:12 +0000</pubDate>
		<guid>http://aunderwood.com/2006/07/01/fake-model/#comment-1319</guid>
					<description>Yeah, you are close.  First I used a gradient mask to make a lens blur.  This simulates a picture taken with a macro lens, usually only used to focus on close up objects.  After that I played around with the levels to give the colour more saturation.</description>
		<content:encoded><![CDATA[<p>Yeah, you are close.  First I used a gradient mask to make a lens blur.  This simulates a picture taken with a macro lens, usually only used to focus on close up objects.  After that I played around with the levels to give the colour more saturation.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
